Crossref Metadata | : | |
ISSN Online | : | 2836-5933 |
Journal DOI | : | 10.58489/2836-5933/JMSR |
Google Scholar | : | Citation |
Current Issue | : | Volume 3 - Issue 1 - 2024 |
Pubmed Indexed Articles | : | |
: | info@mediresonline.org | |
Impact Factor | : | 0.7 |
The Journal of Marine Science and Research (JMSR) is a peer-reviewed, open-access publication dedicated to advancing the understanding of marine ecosystems, oceanography, and related fields.
Read More...
The Journal of Marine Science and Research (JMSR) seeks to explore the vast complexities of marine ecosystems and oceans worldwide.
Read More...
ocean science | geophysical research |
marine resource | marine pollution |
Biological oceanography | Chemical oceanography |
Ocean acidification | Geological oceanography |
Physical oceanography | Seismic Oceanography |
Ocean currents | Ocean heat content |
Paleoceanography | Oceanographic institutions |
Related disciplines | Oceanography |
Research Article / 31 Aug 2024
Research Article / 31 Aug 2024
Research Article / 05 Feb 2024
Short Communication / 13 Apr 2024
Review Article / 23 May 2024
Research Article / 27 Jul 2024
Review Article / 03 Aug 2024
Feb-2023
Nov-2022